Overall Team Statistics |
Overall: 9-6 Conf: 4-2 Home: 4-1 Away: 4-4 Neut: 1-1 |
TEAM STATISTICS | PRIN | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 180-522 | 162-543 |
Goals scored per game | 12.00 | 10.80 |
Shot pct. | .345 | .298 |
Shots on goal-Attempts | 302-522 | 328-543 |
SOG pct. | .579 | .604 |
Shots/Game | 34.8 | 36.2 |
Assists | 114 | 97 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 26-56 | 33-64 |
Conversion Percent | .464 | .516 |
GOAL BREAKDOWN | ||
Total Goals | 180 | 162 |
Man-up | 26 | 33 |
Man-down | 0 | 1 |
Unassisted | 66 | 65 |
Overtime | 1 | 0 |
Goals scored average | 11.96 | 10.77 |
GROUND BALLS | 409 | 468 |
TURNOVERS | 182 | 192 |
CAUSED TURNOVERS | 100 | 90 |
FACEOFFS (W-L) | 173-392 | 219-392 |
Faceoff W-L Pct. | .441 | .559 |
CLEARS | 216-243 | 202-231 |
Clear Pct. | .889 | .874 |
PENALTIES | ||
Number | 66 | 62 |
Minutes | 57:30 | 48:00 |
ATTENDANCE | ||
Total | 6558 | 14253 |
Dates/Avg Per Date | 5/1312 | 8/1782 |
Neutral Site #/Avg | 2/503 |
|
Overall Individual Statistics |
Overall: 9-6 Conf: 4-2 Home: 4-1 Away: 4-4 Neut: 1-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
8 | MacDonald, Mike | 15-15 | 48 | 30 | 78 | 123 | .390 | 83 | .675 | 5 | 0 | 28 | 22 | 6 | 0-0 | .000 | 5-4.5 |
13 | Orban, Kip | 15-15 | 45 | 7 | 52 | 109 | .413 | 66 | .606 | 7 | 0 | 11 | 11 | 1 | 0-0 | .000 | 6-5.0 |
14 | Ambler, Ryan | 15-15 | 22 | 29 | 51 | 75 | .293 | 35 | .467 | 4 | 0 | 18 | 18 | 2 | 0-0 | .000 | 3-2.0 |
50 | McBride, Gavin | 15-15 | 24 | 13 | 37 | 57 | .421 | 41 | .719 | 6 | 0 | 12 | 9 | 0 | 0-0 | .000 | 2-1.5 |
25 | Currier, Zach | 15-13 | 11 | 14 | 25 | 35 | .314 | 17 | .486 | 0 | 0 | 81 | 20 | 17 | 55-123 | .447 | 7-5.0 |
9 | Connors, Sean | 13-10 | 10 | 6 | 16 | 25 | .400 | 16 | .640 | 0 | 0 | 17 | 11 | 1 | 0-0 | .000 | 2-2.5 |
16 | Hardej, Adam | 15-4 | 6 | 1 | 7 | 27 | .222 | 11 | .407 | 3 | 0 | 11 | 13 | 2 | 0-0 | .000 | 2-2.5 |
24 | Thompson, Riley | 15-2 | 2 | 4 | 6 | 5 | .400 | 3 | .600 | 1 | 0 | 5 | 2 | 1 | 0-0 | .000 | 0-0.0 |
6 | Altemus, Bear | 15-0 | 4 | 1 | 5 | 16 | .250 | 6 | .375 | 0 | 0 | 2 | 6 | 0 | 0-0 | .000 | 1-1.0 |
10 | Froccaro, Jake | 2-0 | 1 | 3 | 4 | 8 | .125 | 2 | .250 | 0 | 0 | 4 | 1 | 0 | 3-7 | .429 | 1-0.5 |
27 | Rotatori, Will | 12-0 | 2 | 1 | 3 | 7 | .286 | 3 | .429 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 1-1.0 |
18 | Himler, Will | 14-0 | 1 | 2 | 3 | 5 | .200 | 1 | .200 | 0 | 0 | 2 | 4 | 0 | 0-0 | .000 | 1-1.0 |
17 | Gravitte, Sam | 15-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 46 | 13 | 7 | 4-21 | .190 | 3-2.5 |
4 | Sims, Austin | 14-0 | 0 | 2 | 2 | 5 | .000 | 0 | .000 | 0 | 0 | 12 | 8 | 3 | 0-0 | .000 | 7-6.0 |
23 | Merrill, Greg | 11-1 | 1 | 0 | 1 | 8 | .125 | 7 | .875 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
44 | Brophy, Matt | 2-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
12 | Bonafede, Sam | 12-0 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 34 | 5 | 2 | 109-232 | .470 | 2-1.5 |
19 | Weaver, Bobby | 14-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 11 | 2 | 5 | 0-0 | .000 | 2-1.5 |
43 | O'Connell, Drew | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
2 | Blaisdell, Tyler | 8-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 18 | 4 | 3 | 0-0 | .000 | 1-1.0 |
45 | Fish, Alexander | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
41 | Posniewski, Rob | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
40 | Berven, Alistair | 14-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 4 | 0-0 | .000 | 5-5.5 |
35 | Roberts, Aran | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 2 | 9 | 0-0 | .000 | 3-3.0 |
34 | Goldstein, Bear | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 22 | 6 | 7 | 0-0 | .000 | 3-3.0 |
33 | Pickup, Brian | 12-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 0 | 7 | 0-0 | .000 | 3-2.5 |
31 | Sanschagrin, Eric | 10-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 0 | 2 | 0-0 | .000 | 0-0.0 |
30 | deButts, Austin | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 26 | 3 | 18 | 0-0 | .000 | 3-2.0 |
29 | O'Brien, Jack | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2-7 | .286 | 0-0.0 |
28 | Brugger, Luke | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
26 | Winschuh, Daniel | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
21 | Caputo, J.T. | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-2 | .000 | 0-0.0 |
20 | Gait, Braedon | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
15 | McGrath, Brendan | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
11 | O'Connor, Matt | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
7 | Reynolds, Will | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
3 | Strabo, Mark | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-1.0 |
1 | DeTommaso, Brendan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
Total............... | 15 | 180 | 114 | 294 | 522 | .345 | 302 | .579 | 26 | 0 | 409 | 182 | 100 | 173-392 | .441 | 66-57.5 | |
Opponents........... | 15 | 162 | 97 | 259 | 543 | .298 | 328 | .604 | 33 | 1 | 468 | 192 | 90 | 219-392 | .559 | 62-48.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
11 | O'Connor, Matt | 1-0 | 7:54 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 4 |
2 | Blaisdell, Tyler | 8-6 | 396:25 | 69 | 10.44 | 70 | .504 | 4 | 3 | 0 | 232 |
31 | Sanschagrin, Eric | 10-9 | 498:34 | 93 | 11.19 | 93 | .500 | 5 | 2 | 0 | 307 |
Total............... | 15 | 902:53 | 162 | 10.77 | 166 | .506 | 9 | 5 | 0 | 543 | |
Opponents........... | 15 | 902:53 | 180 | 11.96 | 122 | .404 | 6 | 9 | 0 | 522 |
Team Statistics |
|
|
|